Youth league · verified
| Level | Daily max | 0 days rest | 1 day rest | 2 days rest | 3 days rest | 4 days rest |
|---|---|---|---|---|---|---|
| League age 6-8 | 50 | 1–20 | 21–35 | 36–50 | ||
| League age 9-10 | 75 | 1–20 | 21–35 | 36–50 | 51–65 | 66–75 |
| League age 11-12 | 85 | 1–20 | 21–35 | 36–50 | 51–65 | 66–85 |
| League age 13-14 | 95 | 1–20 | 21–35 | 36–50 | 51–65 | 66–95 |
| League age 15-16 | 95 | 1–30 | 31–45 | 46–60 | 61–75 | 76–95 |
Source: Little League Pitch Count Regulations · retrieved 2026-10-16
| Consecutive-day rule | Not stated in source |
|---|---|
| Weekly / multi-day limit | Not stated in source |
| Finish the batter at max? | Yes, may finish the batter at the max. Rest is based on the count when the batter started, if removed after that batter. |
| How rest days are counted | Calendar days. |
| Season / version | current (Regulation VI) |
| Notes | The Little League Baseball World Series is played in Williamsport, PA under these regulations. |
When can they pitch again? Add every day they pitched (tournaments often start Thursday).
Rest days are calendar days after the game date, so 3 days of rest after a Tuesday outing means eligible Saturday. Consecutive-day, multi-day and event caps are applied where the rule states numbers; anything else is listed as not calculated.
How many pitches can they throw on a given day, after their recent outings?
Bat rules for this organization: BatRules
One email for GloveCode, ArmRules, BatCode and BatRules: new glove and bat data, plus pitch-count and bat-rule changes. (Placeholder: signup is not connected yet.)