Youth league · verified
| Level | Daily max | 0 days rest | 1 day rest | 2 days rest | 3 days rest | 4 days rest | 5 days rest |
|---|---|---|---|---|---|---|---|
| Age 7-8 (Pinto) | 50 | 1–20 | 21–35 | 36–50 | |||
| Age 9-10 | 75 | 1–20 | 21–35 | 36–50 | 51–65 | 66–75 | |
| Age 11-12 | 85 | 1–20 | 21–35 | 36–50 | 51–65 | 66–85 | |
| Age 13-14 | 95 | 1–20 | 21–35 | 36–50 | 51–65 | 66–95 | |
| Age 15-16 | 95 | 1–30 | 31–45 | 46–60 | 61–75 | 76–95 | |
| Age 17-18 | 105 | 1–30 | 31–45 | 46–60 | 61–80 | 81–105 | |
| Age 19-22 | 120 | 1–30 | 31–45 | 46–60 | 61–80 | 81–105 | 106–120 |
Source: PONY Helpdesk: USA Baseball Pitch Count (PONY official support site) · retrieved 2026-10-16
| Consecutive-day rule | Not stated in source |
|---|---|
| Weekly / multi-day limit | Not stated in source |
| Finish the batter at max? | Yes. |
| How rest days are counted | Calendar days. |
| Season / version | current (pitch count since 2018) |
| Notes | Foal 4U and Shetland 6U players do not pitch. Pitches across multiple games on one day are combined. |
When can they pitch again? Add every day they pitched (tournaments often start Thursday).
Rest days are calendar days after the game date, so 3 days of rest after a Tuesday outing means eligible Saturday. Consecutive-day, multi-day and event caps are applied where the rule states numbers; anything else is listed as not calculated.
How many pitches can they throw on a given day, after their recent outings?
Bat rules for this organization: BatRules
One email for GloveCode, ArmRules, BatCode and BatRules: new glove and bat data, plus pitch-count and bat-rule changes. (Placeholder: signup is not connected yet.)