Washington Interscholastic Activities Association (WIAA) · verified
| Level | Daily max | 0 days rest | 1 day rest | 2 days rest | 3 days rest |
|---|---|---|---|---|---|
| High school | 105 | 1–30 | 31–50 | 51–75 | 76–105 |
| Middle level | 80 | 1–20 | 21–40 | 41–60 | 61–80 |
Source: WIAA 2026-2027 Handbook, 32.6.0 and 32.65.0 · retrieved 2026-10-16
| Consecutive-day rule | Not stated in source |
|---|---|
| Weekly / multi-day limit | Not stated in source |
| Finish the batter at max? | Yes, if the count was under the max when the at-bat began. |
| How rest days are counted | Calendar days. |
| Season / version | 2026-27 |
| Notes | Covers regular season, postseason, and tied/suspended/discontinued/protested games. |
When can they pitch again? Add every day they pitched (tournaments often start Thursday).
Rest days are calendar days after the game date, so 3 days of rest after a Tuesday outing means eligible Saturday. Consecutive-day, multi-day and event caps are applied where the rule states numbers; anything else is listed as not calculated.
How many pitches can they throw on a given day, after their recent outings?
6 tournament operators found running youth/travel events here (retrieved 2026-10-16). Each links its own site; pitching rules link to the operator's ArmRules page. Blank = the operator does not publish one we could find.
| Operator | Events seen | Pitching rules | Bat rules |
|---|---|---|---|
| USSSA Baseball (state directors) wabaseball.usssa.com | USSSA state tournaments, state championships and the National All-State qualifier path | USSSA Baseball | BatRules |
| Perfect Game (PG) tournaments www.perfectgame.org/schedule/Default.aspx?Type=Tournaments | Harvest Slugfest; Spooky Season Slugfest; PNW Fall State Championships | Perfect Game (PG) tournaments | BatRules |
| Triple Crown Sports baseball www.triplecrownbaseball.com/states/washington | state events, e.g. Wenatchee Valley Season Opener | Triple Crown Sports baseball | BatRules |
| Top Tier Sports toptiersports.net | Western WA, Eastern WA Bullpen Series, Columbia River (Vancouver) | Top Tier Sports (WA tournaments) | BatRules |
| GSL Tournaments (Premier Sports Tournaments) gsltournaments.com | Seattle/Tacoma area and Eastern WA | GSL Tournaments (Premier Sports Tournaments, WA/OR) | BatRules |
| NW Nations Tournament Baseball nwyouthbaseball.com/2026-nwn-tournaments | Vancouver and Kennewick/Tri-Cities events (e.g. Kennewick Kickoff) | NW Nations Tournament Baseball | BatRules |
These rules apply wherever the organization sanctions an event. Individual events can modify them, so check the event page.
Bat rules for this state: BatRules: WA
One email for GloveCode, ArmRules, BatCode and BatRules: new glove and bat data, plus pitch-count and bat-rule changes. (Placeholder: signup is not connected yet.)